Industry application:
Iron and steel industry, non-ferrous metal industry, machinery parts industry (especially auto parts, hardware accessories) and other industries.
Scope of application:
Soft annealing, spheroidizing annealing and other processes of low, medium and high carbon steel, alloy steel, bearing steel and wire rod (disk element).
Way to heat up:
Electric heating or gas heating (*This page mainly introduces gas heating)
Features:
▶ After annealing, the surface of the material has no scale, slightly decarburized, high spheroidization rate and stable quality.
▶ Save time and electricity, fast heating, high production efficiency.
▶ Latest design, high quality and low price.
▶ The operation cost is low, reducing the user's burden.
▶ The temperature in the furnace is uniform.
Product Details
Selection table
Model | Charge use diameter (mm) |
Charge use height (mm) |
Gas heating | Calorific value used (Kcal) |
Per oven Loading (Ton) |
Furnace height (mm) |
Total height (mm) |
High tripod (mm) |
Crane height | Pit size (mm) |
Pit size (length x width x depth) (mm) |
Gross weight of the furnace (Ton) |
Driving load (Ton) |
|
Furnace diameter | Have feet | No feet | ||||||||||||
ZMBP-100/200G | 1000 | 2000 | 2500 | 172000 | 2 | 3200 | 6940 | 1500 | 7800 | 6300 | 4000×4000 | 3450×1200×1500 | 9.5 | 3 |
ZMBP-150/180G | 1500 | 1800 | 3000 | 309600 | 2-8 | 3000 | 6740 | 1500 | 7600 | 6100 | 4500×4500 | 3650×1200×1500 | 10 | 3 |
ZMBP-200/200G | 2000 | 2000 | 3500 | 309600 | 2-8 | 3200 | 6940 | 1500 | 7800 | 6300 | 5000×5000 | 3950×1200×1500 | 14.2 | 3 |
ZMBP-200/270G | 2000 | 2700 | 3500 | 412800 | 2-8 | 3900 | 7640 | 1500 | 9200 | 7700 | 5000×5000 | 3950×1200×1500 | 16.5 | 3 |
ZMBP-220/200G | 2200 | 2000 | 3700 | 412800 | 2-8 | 3200 | 6940 | 1500 | 7800 | 6300 | 4200×4200 | 4710×1200×1500 | 15.1 | 3 |
ZMBP-220/240G | 2200 | 2400 | 3700 | 412800 | 2-8 | 3600 | 7340 | 1500 | 8600 | 7100 | 4200×4200 | 4710×1200×1500 | 16.6 | 3 |
ZMBP-220/270G | 2200 | 2700 | 3700 | 412800 | 2-8 | 3900 | 7640 | 1500 | 9200 | 7700 | 4200×4200 | 4710×1200×1500 | 17.8 | 5 |
ZMBP-220/300G | 2200 | 3000 | 3700 | 412800 | 2-8 | 4200 | 7940 | 1500 | 9800 | 8300 | 4200×4200 | 4710×1200×1500 | 18.7 | 5 |
ZMBP-245/200G | 2450 | 2000 | 4000 | 412800 | 2-8 | 3200 | 6940 | 1500 | 7800 | 6300 | 5450×5450 | 4715×1200×1500 | 15.7 | 5 |
ZMBP-250/220G | 2500 | 2200 | 4000 | 412800 | 2-8 | 3400 | 7140 | 1500 | 8000 | 6500 | 5500×5500 | 4750×1200×1500 | 16 | 5 |
ZMBP-250/260G | 2500 | 2600 | 4000 | 550400 | 4-14 | 3800 | 7540 | 1500 | 8400 | 6900 | 5500×5500 | 4750×1200×1500 | 16 | 5 |
ZMBP-280/200G | 2800 | 2000 | 4300 | 619200 | 4-14 | 3280 | 7020 | 1500 | 7900 | 6400 | 5700×5700 | 4300×1200×1500 | 19 | 5 |
ZMBP-280/240G | 2800 | 2400 | 4300 | 619200 | 4-14 | 3600 | 7340 | 1500 | 8600 | 7100 | 5700×5700 | 4300×1200×1500 | 19 | 5 |
ZMBP-290/240G | 2900 | 2400 | 4400 | 619200 | 4-14 | 3600 | 7340 | 1500 | 8600 | 7100 | 6500×6500 | 4400×1200×1500 | 22 | 5 |
ZMBP-300/200G | 3000 | 2000 | 4500 | 619200 | 4-14 | 3200 | 6940 | 1500 | 7800 | 6300 | 6500×6500 | 4500×1200×1500 | 22 | 5 |
ZMBP-300/320G | 3000 | 3200 | 4500 | 619200 | 4-14 | 4400 | 8140 | 1500 | 9000 | 7500 | 6500×6500 | 4500×1200×1500 | 26 | 7.5-10 |
ZMBP-330/220G | 3300 | 2200 | 4800 | 688000 | 4-14 | 3400 | 7140 | 1500 | 8000 | 6500 | 6500×6500 | 4500×1200×1500 | 22 | 7.5-10 |
ZMBP-330/360G | 3300 | 3600 | 4800 | 688000 | 4-14 | 4800 | 8540 | 1500 | 9400 | 7900 | 6500×6500 | 4500×1200×1500 | 26 | 7.5-10 |
ZMBP-350/200G | 3500 | 2000 | 5000 | 774000 | 8-32 | 3300 | 7040 | 1500 | 7950 | 6450 | 6500×6500 | 4700×1200×1500 | 32.3 | 7.5-10 |
ZMBP-350/240G | 3500 | 2400 | 5000 | 997600 | 8-32 | 3700 | 7440 | 1500 | 8750 | 7250 | 6500×6500 | 4700×1200×1500 | 33.5 | 7.5-10 |
ZMBP-350/270G | 3500 | 2700 | 5000 | 997600 | 8-22 | 4000 | 7740 | 1500 | 9350 | 7850 | 6500×6500 | 4700×1200×1500 | 34.5 | 7.5-10 |
ZMBP-350/300G | 3500 | 3000 | 4730 | 997600 | 8-32 | 4300 | 8040 | 1500 | 9950 | 8450 | 6500×6500 | 4700×1200×1500 | 35.5 | 7.5-10 |
ZMBP-360/200G | 3600 | 2000 | 5100 | 774000 | 8-22 | 3300 | 7040 | 1500 | 7950 | 6450 | 6600×6600 | 6050×1200×1500 | 33.3 | 10 |
ZMBP-360/240G | 3600 | 2400 | 5100 | 774000 | 8-22 | 3700 | 7440 | 1500 | 8750 | 7250 | 6600×6600 | 6050×1200×1500 | 34.7 | 10 |
ZMBP-360/270G | 3600 | 2700 | 5100 | 860000 | 8-28 | 4000 | 7740 | 1500 | 9350 | 7850 | 6600×6600 | 6050×1200×1500 | 35.9 | 10 |
ZMBP-360/300G | 3600 | 3000 | 5100 | 860000 | 8-32 | 4300 | 8040 | 1500 | 9950 | 8450 | 6600×6600 | 6050×1200×1500 | 36.5 | 10 |
ZMBP-360/320G | 3600 | 3200 | 5100 | 1032000 | 8-32 | 4500 | 8240 | 1500 | 9950 | 8450 | 6600×6600 | 6050×1200×1500 | 37.5 | 10 |
ZMBP-360/330G | 3600 | 3400 | 5100 | 1032000 | 8-32 | 4900 | 8640 | 1500 | 9950 | 8450 | 6600×6600 | 6050×1200×1500 | 37.5 | 11 |
ZMBP-360/340G | 3600 | 3400 | 5100 | 1204000 | 8-32 | 4900 | 8640 | 1500 | 9950 | 8450 | 6600×6600 | 6050×1200×1500 | 37.5 | 11 |
ZMBP-360/350G | 3600 | 3500 | 5100 | 1204000 | 8-32 | 4900 | 8640 | 1500 | 10050 | 8550 | 6600×6600 | 6050×1200×1500 | 38 | 12 |
Note:
① The crane height in this table is measured from the bottom of the crane hook;
② When the height of the crane in the customer's factory is lower than the specification in this table, it is necessary to dig a pit or maintenance ditch;
③ The depth of the furnace pit is determined by the height of the driving in the customer's factory. The size of the pit in this table is calculated by installing 1 unit.
④ This table is for reference only, and official drawings shall prevail when actually needed.
⑤ The loading capacity in the above table is for reference only. According to the disc circle used by the customer, the inner and outer diameters, height and weight of the intermediate wire are different, and the loading capacity will fluctuate accordingly.
Hot Products